S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 933 | PRIYANKA GAUR | XII | ||
2 | 894 | SHAKSHI KALA | XII | ||
3 | 873 | ROHAN RAWAT | XII | ||
4 | 778 | SUBHAM SUNDRIYAL | XII | ||
5 | 684 | RAVEENA RAWAT | XII | ||
6 | 658 | PAYAL AGARWAL | XII | ||
7 | 587 | SHRISHTI RAWAT | XII | ||
8 | 582 | DEEPTI GUSAIN | XII | ||
9 | 575 | MEENAKSHI BISHT | XII | ||
10 | 572 | ABHISHEK RAWAT | XII | ||
11 | 16802 | MANISH SINGH | XII | ||
12 | 16801 | NISHANT JAKHMOLA | X | ||
13 | 1664 | AMIR KHAN | XII | ||
14 | 1491 | KRISHNA KUMAR UPADHYAY | XII | ||
15 | 1489 | MOHIT SINGH | XII | ||
16 | 1488 | KU. RACHI | XII | ||
17 | 1483 | TARUN BISHT | XII | ||
18 | 1480 | GAURAV | XII | ||
19 | 1477 | ROHIT SINGH RAWAT | XII | ||
20 | 1476 | ANJALI | XII | ||
21 | 1473 | KU. PREETI DHASMANA | XII | ||
22 | 1472 | ARBAAZ | XII | ||
23 | 1471 | ANURAG AGARWAL | XII | ||
24 | 1461 | SHIVAM BHATIA | XII | ||
25 | 1460 | SHASHANK VERMA | XII | ||
26 | 1458 | NUPUR | XII | ||
27 | 1417 | DEEPAK SINGH | XII | ||
28 | 1374 | GULZAR SINGH SANDHU | X | ||
29 | 1351 | SHIVOM CHAUHAN | IX | ||
30 | 1328 | KU. NIKITA SHARMA | XII | ||
31 | 1300 | TARUN | XII | ||
32 | 1271 | VISHAL DHILLON | XII | ||
33 | 125867 | SUBHAM CHATURVEDI | IX | ||
34 | 1226 | MIRNALINI RAWAT | XII | ||
35 | 1066 | ANJALI SONI | X | ||
36 | 1030 | KULDEEP SINGH | XII | ||
37 | 1015 | PRAGATI RAWAT | XII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
B.E.L. Road
Near Oberoi Motors,
Kotdwar (246149) - Uttarakhand
: 01382
- 7253000021
: 9829222080
: mvmkotdwar@mssmail.org