Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 20 |
K.G. | 2 | 40 |
I | 1 | 12 |
II | 1 | 15 |
III | 1 | 12 |
IV | 1 | 13 |
V | 1 | 14 |
VI | 1 | 19 |
VII | 1 | 21 |
VIII | 1 | 18 |
IX | 1 | 26 |
X | 1 | 23 |
XI | 2 | 17 |
XII | 2 | 24 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
B.E.L. Road
Near Oberoi Motors,
Kotdwar (246149) - Uttarakhand
: 01382
- 7253000021
: 9829222080
: mvmkotdwar@mssmail.org