| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 11 |
| UKG | 1 | 9 |
| K.G. | 1 | 22 |
| I | 1 | 19 |
| II | 1 | 17 |
| III | 1 | 11 |
| IV | 1 | 10 |
| V | 1 | 10 |
| VI | 1 | 12 |
| VII | 1 | 8 |
| VIII | 1 | 15 |
| IX | 1 | 17 |
| X | 1 | 18 |
| XI | CBZ | 3 |
| XI | PCM | 5 |
| XI | COMMERCE | 9 |
| XII | CBZ | 7 |
| XII | PCM | 3 |
| XII | COMMERCE | 10 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
B.E.L. Road
Near Oberoi Motors,
Kotdwar (246149) - Uttarakhand
: 01382
- 7253000021
: 9829222080
: mvmkotdwar@mssmail.org