At Maharishi Vidya Mandir, Kotdwar teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
P.E.T. | 1 |
P.R.T | 1 |
Librarian | 1 |
Computer Teacher | 1 |
Principal | 1 |
T.G.T. | 1 |
T.G.T | 1 |
P.R.T. | 2 |
P.G.T | 3 |
P.G.T. | 5 |
P.R.T. | 7 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Ravindar Singh Gusain | Principal | |
2 | Rekha Semwal | P.R.T | N.T.T. |
3 | Pankaj Kumar Negi | P.G.T | M.Sc. B.Ed. |
4 | Prashant Tiwari | P.G.T | M.Sc. B.Ed. |
5 | Asha Chaudhery Bisht | P.G.T | M.Com. B. Ed |
6 | Nirmala Bisht | T.G.T | M.A. B.Ed. |
7 | Soniya Patwal Rawat | P.G.T. | M.A. B.Ed. |
8 | Himani Tiwari | P.G.T. | M.Sc. B.Ed. |
9 | Luxmi Rawat | P.R.T. | M.A. B.Ed. |
10 | Neelam Lakhera | P.R.T. | M.A. B.Ed. |
11 | Babita Sundriyal | P.R.T. | M.A. B.Ed. |
12 | Ashish Dobriyal | T.G.T. | M.A. B.Ed. |
13 | Sarita Ghildyal | P.R.T. | M.A. B.Ed. |
14 | Sonali Rawat | P.R.T. | B.Com. B.Ed. |
15 | Sahilendra Singh | P.G.T. | M.Com. B.Ed. |
16 | Nidhi Kotnala | P.G.T. | M.A. B.Ed. |
17 | Astha | P.G.T. | M.Sc. B. Ed |
18 | Sunita Rani | P.R.T. | M.A. B.Ed. |
19 | Laxmi Negi | P.R.T. | M.A. B.Ed. |
20 | Soni Negi | Librarian | M.Lib. /M.A |
21 | Anju Dabral | P.R.T. | M.A. B.Ed. |
22 | Samiksha Pandey | Computer Teacher | M.C.A. |
23 | Jitendra Bisht | P.E.T. | M.P.Ed |
24 | Beena Chandola | P.R.T. | M.Sc. B.Ed. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through HDFC Bank by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
B.E.L. Road
Near Oberoi Motors,
Kotdwar (246149) - Uttarakhand
: 01382
- 7253000021
: 9829222080
: mvmkotdwar@mssmail.org