| Land Area (Acres) | 2.62 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 3470.0 |
| Area of playground (sq.mtrs) | 7162.0 |
| Class-Space Student Ratio | 1.48 Sq.m |
| Student Teacher Ratio | 20.90:1 |
| Swimming Pool | No |
| Indoor Games | No |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 576.0 |
| No. of Periodicals | 175.0 |
| No. of Dailies | 2 |
| No. of book class-wise | 6099 |
| No. of Magazine | 12 |
| Others | 4000 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
B.E.L. Road
Near Oberoi Motors,
Kotdwar (246149) - Uttarakhand
: 01382
- 7253000021
: 9829222080
: mvmkotdwar@mssmail.org