Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 10 |
K.G. | 2 | 19 |
I | 1 | 15 |
II | 1 | 14 |
III | 1 | 14 |
IV | 1 | 18 |
V | 1 | 19 |
VI | 1 | 18 |
VII | 1 | 24 |
VIII | 1 | 24 |
IX | 1 | 19 |
X | 1 | 23 |
XI | 2 | 21 |
XII | 2 | 23 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
B.E.L. Road
Near Oberoi Motors,
Kotdwar (246149) - Uttarnchal
: 9829222080
: mvmkotdwar@mssmail.org